<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mouse Shapes Activity</title>
	<atom:link href="http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/</link>
	<description>Thoughts of a mommy &#38; teacher.</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:17:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Nicole (Mama to 3 Blessings)</title>
		<link>http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-57013</link>
		<dc:creator>Nicole (Mama to 3 Blessings)</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-57013</guid>
		<description>What a cute book -I am going to see if my library has it. I am teaching my tot his shapes now. Great idea! :) Cute blog - 1st stopping by. :)</description>
		<content:encoded><![CDATA[<p>What a cute book -I am going to see if my library has it. I am teaching my tot his shapes now. Great idea! <img src='http://www.teachingtwo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cute blog &#8211; 1st stopping by. <img src='http://www.teachingtwo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-57012</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-57012</guid>
		<description>This is such a great idea, I think Emily would like it too.  I think I may try making the shapes out of foam so they will be nice and sturdy.  I really want to get both of those books, I was so disappointed when my library didn&#039;t have them.  Now I have to wait for it to be ordered for me.  Thank you for linking up to stART!!</description>
		<content:encoded><![CDATA[<p>This is such a great idea, I think Emily would like it too.  I think I may try making the shapes out of foam so they will be nice and sturdy.  I really want to get both of those books, I was so disappointed when my library didn&#8217;t have them.  Now I have to wait for it to be ordered for me.  Thank you for linking up to stART!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janelle</title>
		<link>http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-57011</link>
		<dc:creator>Janelle</dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-57011</guid>
		<description>That&#039;s a great way to introduce and talk about shapes. I&#039;ll have to find a copy for my little guy.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great way to introduce and talk about shapes. I&#8217;ll have to find a copy for my little guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonder Mom</title>
		<link>http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-57010</link>
		<dc:creator>Wonder Mom</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-57010</guid>
		<description>Great art AND math activities- way to multitask!  ;0)</description>
		<content:encoded><![CDATA[<p>Great art AND math activities- way to multitask!  ;0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-57009</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-57009</guid>
		<description>I was thinking about doing the same when we are reading this book, but I am so awfully lazy. Now I have to get the book back from the library and try again :)</description>
		<content:encoded><![CDATA[<p>I was thinking about doing the same when we are reading this book, but I am so awfully lazy. Now I have to get the book back from the library and try again <img src='http://www.teachingtwo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost Unschoolers</title>
		<link>http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-57008</link>
		<dc:creator>Almost Unschoolers</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-57008</guid>
		<description>I&#039;m booking marking this idea, I think the kids would really enjoy it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m booking marking this idea, I think the kids would really enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Two &#187; Works For Me Wednesday- Room Time</title>
		<link>http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-15453</link>
		<dc:creator>Teaching Two &#187; Works For Me Wednesday- Room Time</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-15453</guid>
		<description>[...] play with her dolls, etc.  Some of her activities might include; a writing activity, puzzles, tanagrams, magnetic letters, sight word practice, [...]</description>
		<content:encoded><![CDATA[<p>[...] play with her dolls, etc.  Some of her activities might include; a writing activity, puzzles, tanagrams, magnetic letters, sight word practice, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-15379</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-15379</guid>
		<description>This is adorable.  I haven&#039;t heard of this book before.  This is why I love being able to read the ideas of so many teachers out there. Sometimes when you teach for so long, you go with the staples, but now I found a new avenue.  Thank you.</description>
		<content:encoded><![CDATA[<p>This is adorable.  I haven&#8217;t heard of this book before.  This is why I love being able to read the ideas of so many teachers out there. Sometimes when you teach for so long, you go with the staples, but now I found a new avenue.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-15369</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2009/03/04/mouse-shapes-activity/#comment-15369</guid>
		<description>I love that there is a library barcode on the book.  Free fun, and it only took you an hour to cut out all the shapes.</description>
		<content:encoded><![CDATA[<p>I love that there is a library barcode on the book.  Free fun, and it only took you an hour to cut out all the shapes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

