<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minute Math &#8211; Everyday for June</title>
	<atom:link href="http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/</link>
	<description>Thoughts of a mommy &#38; teacher.</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:17:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Lydia</title>
		<link>http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-59598</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Fri, 04 Nov 2011 02:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-59598</guid>
		<description>How do I get these Math calendars to use with my first grade class this year.</description>
		<content:encoded><![CDATA[<p>How do I get these Math calendars to use with my first grade class this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Two &#187; Everyday Math For June</title>
		<link>http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-59018</link>
		<dc:creator>Teaching Two &#187; Everyday Math For June</dc:creator>
		<pubDate>Wed, 01 Jun 2011 01:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-59018</guid>
		<description>[...] more ideas, take a look at my 2010 June Math Calendar.   window.fbAsyncInit = function() { FB.init({appId: &quot;137035162998793&quot;, status: true, cookie: true, [...]</description>
		<content:encoded><![CDATA[<p>[...] more ideas, take a look at my 2010 June Math Calendar.   window.fbAsyncInit = function() { FB.init({appId: &quot;137035162998793&quot;, status: true, cookie: true, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Two &#187; July Calendar- Writing &#38; Reading Activities</title>
		<link>http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-57697</link>
		<dc:creator>Teaching Two &#187; July Calendar- Writing &#38; Reading Activities</dc:creator>
		<pubDate>Fri, 18 Jun 2010 13:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-57697</guid>
		<description>[...] Minute Math - Everyday for June  [...]</description>
		<content:encoded><![CDATA[<p>[...] Minute Math &#8211; Everyday for June  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-57683</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Sat, 12 Jun 2010 07:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-57683</guid>
		<description>These are great! I think as parents we tend to think that we need to spend a long time on an activity with our child, time that we don&#039;t always have.  Your quick ideas will be helpful for many parents.  I&#039;ve just started a maths website where I want to show parents how they can make good use of regular but short blocks of time to help support their child&#039;s learning and if I may I&#039;d like to link back to this chart in the future as an example of quick maths ideas.</description>
		<content:encoded><![CDATA[<p>These are great! I think as parents we tend to think that we need to spend a long time on an activity with our child, time that we don&#8217;t always have.  Your quick ideas will be helpful for many parents.  I&#8217;ve just started a maths website where I want to show parents how they can make good use of regular but short blocks of time to help support their child&#8217;s learning and if I may I&#8217;d like to link back to this chart in the future as an example of quick maths ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamela</title>
		<link>http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-57657</link>
		<dc:creator>tamela</dc:creator>
		<pubDate>Sun, 06 Jun 2010 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-57657</guid>
		<description>love this idea! thanks for sharing.</description>
		<content:encoded><![CDATA[<p>love this idea! thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandie</title>
		<link>http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-57648</link>
		<dc:creator>Brandie</dc:creator>
		<pubDate>Sat, 05 Jun 2010 02:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-57648</guid>
		<description>I love this idea! we are definitely doing this as well!!</description>
		<content:encoded><![CDATA[<p>I love this idea! we are definitely doing this as well!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittani</title>
		<link>http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-57640</link>
		<dc:creator>Brittani</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingtwo.com/2010/06/03/minute-math-everyday-for-june/#comment-57640</guid>
		<description>Love it... Doing it starting next week :)</description>
		<content:encoded><![CDATA[<p>Love it&#8230; Doing it starting next week <img src='http://www.teachingtwo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

